|
Modules |
|
Diet & Kitchen Management | |
| Out Patient Management |
This module enables in Computerization of Diet and Kitchen Departments. Following are the features:-
|
||
| OutPatient Clinical Management | |||
| Inpatient Management | |||
| Nursing Station | |||
| Medical Records | |||
| Laboratory Management | |||
| Radiology Management | |||
| Blood Bank | |||
| Physiotherapy | |||
| Diet & Kitchen Management | |||
| Dialysis Management | |||
| Equipment & Maintenance | |||
| C.S.S.D. Management | |||
| Financial Accounts | |||
| HR Management | |||
| Inventory Management | |||
| Laundry & Linen Management | |||
|
Home || Privat Hospital || Asia Medical Assistance || Telemedicine Center || Travel Clinic || |
|||
|
Copyright © 2005 Privat HealthCare Group Pvt. Ltd. All Rights Reserved. |
|||