|
Modules |
|
Medical Records & Medical Statistics |
|
| Out Patient Management |
Facilitates Patient File Tracking ,Entry of ICD-10 / CPT Codes for the Diagnosis written by the Doctor for Out Patients .Each Visit wise and for In Patients each Admission wise , User defined Queries for quick retrieval of Patient Records and generation of Patient Statistics based on the Codes entered Generation of Medical Statistics Report as per the prescribed Format by the Ministry of Health and other Medical Institutions Printing of Birth Certificate & Reprinting of Discharge Summary, if required . |
||
| OutPatient Clinical Management | |||
| Inpatient Management | |||
| Nursing Station | |||
| Medical Records | |||
| Laboratory Management | |||
| Radiology Management | |||
| Blood Bank | |||
| Physiotherapy | |||
| Diet & Kitchen Management | |||
| Dialysis Management | |||
| Equipment & Maintenance | |||
| C.S.S.D. Management | |||
| Financial Accounts | |||
| HR Management | |||
| Inventory Management | |||
| Laundry & Linen Management | |||
| <<Back | |||
|
Home || Privat Hospital || Asia Medical Assistance || Telemedicine Center || Travel Clinic || |
|||
|
Copyright © 2005 Privat HealthCare Group Pvt. Ltd. All Rights Reserved. |
|||