|
Modules |
|
HR Management | |
| Out Patient Management |
PERSONNEL & PAYROLL MANAGEMENT
Personnel Master File maintenance for all Staff Members User definable parameters for Leave Rules, Loan Rules, Income Tax Rules, P.F.& ESI Rules, Overtime Rules, etc .Annual Confidential Reports Maintenance Travel Advance, Salary Advance and Expenses Maintenance. Attendance Record and Leave Record Maintenance .Loan Sanction & Recovery .Payroll Processing and Reports Generation. Statutory Reports Generation.
|
||
| OP Clinical Management | |||
| Inpatient Management | |||
| Nursing Station | |||
| Medical Records | |||
| Laboratory Management | |||
| Radiology Management | |||
| Blood Bank | |||
| Physiotherapy | |||
| Diet & Kitchen Management | |||
| Dialysis Management | |||
| Equipment & Maintenance | |||
| C.S.S.D. Management | |||
| Financial Accounts | |||
| HR Management | |||
| Inventory Management | |||
| Laundry & Linen Management | |||
| <<Back | |||
|
Home || Privat Hospital || Asia Medical Assistance || Telemedicine Center || Travel Clinic || |
|||
|
Copyright © 2005 Privat HealthCare Group Pvt. Ltd. All Rights Reserved. |
|||